BSB Donington Test: Ryde Ends Fastest as Rain Cuts Final Day Short
Donington Park hosts the first official test of the BSB preseason this weekend, with the BSB Donington Test giving the first idea of a running order for 2024
Member for
54 years 8 monthsDonington Park hosts the first preseason test of 2024 for the British Superbike Championship this weekend. After topping day one, Kyle Ryde completed a sweep of the two-day Donington BSB test.
Overview
Day 2 - Ryde completes Donington test sweep as Irwins round out top three
Day 1 - Ryde fastest as Yamaha goes 1-2 on opening day of 2024
Day 2
After the afternoon of day one was complicated by high winds, day two was windy in its entirety, and its afternoon running was cut short by rain that arrived around 45 minutes before the end of the final session.
Ryde was one of a handful of riders to set his fastest time of the second day of the test in the final session, and was the only rider in the 1:27s. Second fastest, Glenn Irwin, was half-a-second shy of the #77 Yamaha, while Andrew Irwin completed the top three for Honda.
Credit: Ian Hopgood.
Tommy Bridewell made it a Honda Racing UK 3-4, ahead of Ryan Vickers in fifth. Peter Hickman was sixth, ahead of Danny Kent, Jason O’Halloran on the leading Kawasaki, Christian Iddon, and Josh Brookes, who completed the top 10.
Full results from day two of the BSB Donington preseason test are below.
2024 BSB Donington Test Results | Day 2
2023 British Superbike Championship (BSB) | Donington Park | Test 1, Day 2 Results | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:27.650 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:28.173 |
3 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.467 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.530 |
5 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:28.609 |
6 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:28.664 |
7 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:28.664 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:28.665 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:28.943 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:29.065 |
11 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:29.082 |
12 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.126 |
13 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:29.336 |
14 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.453 |
15 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:29.585 |
16 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:29.599 |
17 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:29.748 |
18 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:29.921 |
19 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:30.008 |
20 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:30.123 |
21 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:30.445 |
22 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:30.717 |
23 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:30.719 |
24 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:30.739 |
25 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:33.096 |
26 | James Hillier | GBR | WTF Racing Honda | Honda CBR1000RR-R | 1:34.043 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:34.494 |
Day 1
Day one of the BSB Donington test was topped by Kyle Ryde, who led an OMG Yamaha 1-2.
Ryde, now on the official Yamaha UK BSB team in OMG Racing, was fastest in both the second and third sessions in Donington on the opening day, ending with a 1:28.367. For reference, the fastest race lap set last year, when the Pirelli SCX super-soft compound was still in the tyre allocation, was a 1:27.685, also by Ryde.
Just over a tenth shy of his teammate was Ryan Vickers on the second OMG Grilla Yamaha Racing R1, while Glenn Irwin on the sole PBM Ducati rounded out the top three.
Dean Harrison impressed in fourth place on what was his official debut for the Honda Racing UK team. Behind, Leon Haslam completed the top five.
Reigning BSB Champion Tommy Bridewell was sixth-fastest, ahead of Peter Hickman, Jason O’Halloran, Josh Brookes, and Charlie Nesbitt, who completed the top 10 on the opening day of 2024.
2024 BSB Donington Test Results | Day 1
2024 British Superbike Championship (BSB) | Donington Park | Test 1, Day 1 Results | |||||
---|---|---|---|---|---|
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:28.367 |
2 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:28.484 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:28.694 |
4 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.877 |
5 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:28.880 |
6 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.025 |
7 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:29.093 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:29.166 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:29.212 |
10 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.225 |
11 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:29.244 |
12 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1:29.276 |
13 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:29.466 |
14 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:29.539 |
15 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:29.660 |
16 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:29.869 |
17 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:30.010 |
18 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:30.132 |
19 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:30.546 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:30.658 |
21 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:30.841 |
22 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:30.852 |
23 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:30.859 |
24 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:30.909 |
25 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:31.682 |
26 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:34.236 |
27 | James Hillier | GBR | WTF Racing Honda | Honda CBR1000RR-R | 1:34.838 |
28 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:39.351 |
Find all the latest BSB news on Visordown.
Lead image credit: Ian Hopgood.