BSB Knockhill: Iddon Back to the Top in Red Flagged Race 3
BSB Knockhill marks the fourth stop on the 2024 British Superbike calendar. The races were split between Tommy Bridewell, Rory Skinner, and Christian Iddon
Member for
54 years 8 monthsRound four of the 2024 British Superbike Championship takes the series to Knockhill. Ahead of BSB Knockhill, Glenn Irwin holds a 12-point championship lead over Danny Kent. Tommy Bridewell converted pole position to a first Honda win in Race 1, Rory Skinner hit the top step for the first time in BSB in Race 2, and Christian Iddon won a red flagged Race 3.
Overview
Race 3 - Iddon wins red flagged Race 3 ahead of Bridewell, Kent
Race 2 - Skinner victorious in rain-soaked Race 2 as Bridewell takes points lead
Race 1 - Bridewell secures first Honda win in dominant fashion
Qualifying - Bridewell takes first Honda pole in red flagged Knockhill qualifying
Friday Practice - Skinner tops soaked first day in Scotland
Race 3
Christian Iddon took victory in the third and final BSB race at Knockhill, which was shortened due to a red flag.
When it came out on lap 23, Iddon had been leading for over 20 laps, having taken point from Rory Skinner on lap two. It was Iddon's first win since moving to the Oxford Products Ducati team last year.
The red flag was caused by a crash for Leon Haslam, who was shown sitting up in the gravel trap by TV cameras.
Tommy Bridewell had shadowed Iddon for much of the race, and might have been preparing something for the final laps, but the red flag meant any such plans went unexecuted. The same could be said for Danny Kent, who was third and showing good speed late on.
Rory Skinner was unable to repeat his victory of Race 2, being pushed back by the three riders ahead of him despite taking the lead on the first lap.
Billy McConnell also ran in the podium positions in the first half of the race, but he dropped back to fifth in the second half. Fraser Rogers was sixth, ahead of Danny Buchan, Charlie Nesbitt, Glenn Irwin, and Lee Jackson who completed the top 10.
Full BSB results from Race 3 in Knockhill are below.
2024 British Superbike Championship | Knockhill | Race 3 Result
2024 British Superbike Championship (BSB) | Knockhill | Race 3 Result | Rd 4/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 0.635 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1.728 |
4 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 3.158 |
5 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1L |
6 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1L |
7 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1L |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1L |
9 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1L |
10 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1L |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1L |
12 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1L |
13 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1L |
14 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1L |
15 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1L |
16 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1L |
17 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1L |
18 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1L |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1L |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | DNF |
DNF | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
DNF | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
Race 2
Rory Skinner secured his first BSB victory in Race 2 at a soaking Knockhill.
Skinner didn’t make the holeshot, that went to Tommy Bridewell who started from pole position, but the Scot was in the lead by the end of the first lap.
From there, it was all about management for Skinner, who kept Bridewell at bay until the reigning champion started to fall back, and back behind Christian Iddon. The #24 reduced the gap to Skinner and was in contention with five laps to go, but he went wide at the final corner on consecutive laps - 16 and 17 - which let Skinner go.
The lap 16 mistake seemed to suck in Danny Kent, who by then had also made his way around Bridewell for third place. While Iddon merely ran wide, though, Kent lost the front and crashed out.
That put Bridewell back on the podium, which almost became second place by the flag, but Iddon just beat him on the run to the line. They were both almost five seconds behind the victorious Skinner.
Storm Stacey was in a battle early on with Leon Haslam, but the #91 retired on lap nine. From there it was mostly a fairly lonely ride for the #79, and he finished fourth, just under a second clear of Charlie Nesbitt in fifth.
Fraser Rogers was sixth, ahead of Billy McConnell and Glenn Irwin, whose eighth place from the back of the grid (after a penalty from Race 1) meant he lost the championship lead to Bridewell.
Full BSB results from Race 2 in Knockhill are below.
2024 British Superbike Championship | Knockhill | Race 2 Result
2024 British Superbike Championship (BSB) | Knockhill | Race 2 Result | Rd 4/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | WIN |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 4.895 |
3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 4.909 |
4 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 14.577 |
5 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 15.436 |
6 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 16.883 |
7 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 17.883 |
8 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 22.655 |
9 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 23.931 |
10 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 28.925 |
11 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 31.034 |
12 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 31.160 |
13 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 35.239 |
14 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 37.757 |
15 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 41.818 |
16 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 47.472 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 50.341 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 51.382 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 51.646 |
21 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1L |
DNF | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | DNF |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
Race 1
Tommy Bridewell converted a first Honda pole to a first Honda win in BSB Race 1 at Knockhill.
The reigning champion made the holeshot from pole, and controlled the race from there. His lead extended to a peak of around five seconds, although it reduced to 2.5 seconds by the end.
That was no doubt in part thanks to Bridewell controlling the pace, but credit must also go to Rory Skinner, who charged through, with excellent pace, from eighth on the grid to finish second. A series of passes at the final hairpin were the key for Skinner’s ascent up the leaderboard, with his charge completed by lap 18.
HIs final victim was Andrew Irwin, who had passed Jason O’Halloran for second place only a couple of laps previously, but who also had nothing to offer in response to Skinner’s attack.
In any case, Irwin held on to score his first podium since moving to Honda in 2023, building on the progress he seemed to make at the previous round in Donington.
Kyle Ryde was fourth, ahead of Jason O’Halloran who dropped to fifth by the end. Josh Brookes rounded out the top six, ahead of Danny Kent, Lee Jackson, Charlie Nesbitt, and Leon Haslam who rounded out the top 10.
Glenn Irwin was in podium contention for much of the race, but his Ducati began to smoke around lap 18. He was shown the black and orange flag, and retired on lap 21. He maintains his championship lead, but it’s now reduced to four points.
Full BSB results from Race 1 in Knockhill are below.
2024 British Superbike Championship | Knockhill | Race 1 Result
2024 British Superbike Championship (BSB) | Knockhill | Race 1 Result | Rd 4/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | WIN |
2 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 2.572 |
3 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 4.290 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 5.078 |
5 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 7.141 |
6 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 10.955 |
7 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 11.364 |
8 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 11.852 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 13.410 |
10 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 13.971 |
11 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 16.088 |
12 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 17.314 |
13 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 21.438 |
14 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 26.715 |
15 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 35.718 |
16 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 37.467 |
17 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 38.136 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 40.826 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 41.307 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 41.855 |
21 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 8L |
DNF | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | DNF |
DNF | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | DNF |
DNF | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | DNF |
DNF | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
Qualifying
Tommy Bridewell took pole position for BSB Knockhill, his first of the season and first as a Honda rider.
Q2 was red flagged for a crash for Kyle Ryde, who appeared to sustain pain to his knee. After the session went green again, Bridewell took a few laps to set his best time, but was still back in the pits with two minutes to go. He’ll line up alongside the Australian pairing of Jason O’Halloran and Josh Brookes on the front row.
Ryan Vickers was fourth, ahead of Glenn Irwin and the second factory Honda of Andrew Irwin, while Danny Kent heads up row three ahead of Rory Skinner. Christian Iddon completes the third row in ninth, after almost missing out on Q2 - Franco Bourne was faster in Q1, but had several laps deleted for cutting the pit exit on the run into turn one.
The major casualties from Q1 were Max Cook and Peter Hickman. Cook’s qualifying was over before it started due to damage from a crash in FP3 which meant he couldn’t set a lap, and Hickman simply missed the speed to make the top three and ended up down in 21st.
Full BSB results from qualifying in Knockhill are below.
2024 British Superbike Championship | Knockhill | Qualifying Result
2024 British Superbike Championship (BSB) | Knockhill | Qualifying Result | Rd 4/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 47.408 |
2 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 47.466 |
3 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 47.484 |
4 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 47.499 |
5 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 47.503 |
6 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 47.527 |
7 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 47.574 |
8 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 47.596 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 47.606 |
10 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 47.778 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 47.813 |
12 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 47.815 |
13 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 47.843 |
14 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 47.941 |
15 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 48.129 |
16 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 48.133 |
17 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 48.170 |
18 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 48.250 |
19 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 48.270 |
20 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 48.325 |
21 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 48.397 |
22 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 48.429 |
23 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 48.454 |
24 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 48.695 |
25 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 49.050 |
26 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 49.205 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 49.292 |
28 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | No Time Set |
Friday Practice
Rory Skinner was fastest on day one in Kncokhill, across two sessions that were both severely rain-affected.
Skinner's time came in the very first minutes of FP1, after which rain meant that no one was able to improve. FP1 was red flagged for a substantial period due to especially hard rain, while FP2 saw no dry running at all
The BSB format means that the fastest 12 riders from Friday are seeded straight through to Q2 on Saturday. That was bad news for OMG Yamaha's Kyle Ryde, who sat out FP1 due to an illness picked up overnight.
The news was better for Tommy Bridewell, Leon Haslam, Danny Buchan, Josh Brookes, Danny Kent, Glenn Irwin, Lee Jackson, Jason O'Halloran, Andrew Irwin, Charlie Nesbitt, and Ryan Vickers, though, as they all made the top 12 in those early minutes of FP1.
Full BSB results from FP1 and FP2 in Knockhill are below.
2024 British Superbike Championship | Knockhill | FP2 Result
2024 British Superbike Championship (BSB) | Knockhill | FP2 Result | Rd 4/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 52.323 |
2 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 52.348 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 52.386 |
4 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 52.423 |
5 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 52.521 |
6 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 52.571 |
7 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 52.631 |
8 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 52.675 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 52.788 |
10 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 52.917 |
11 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 52.961 |
12 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 53.103 |
13 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 53.118 |
14 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 53.205 |
15 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 53.414 |
16 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 53.529 |
17 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 53.554 |
18 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 53.560 |
19 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 53.795 |
20 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 53.914 |
21 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 53.996 |
22 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 53.999 |
23 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 54.007 |
24 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 54.120 |
25 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 54.418 |
26 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 54.722 |
27 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 55.410 |
28 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 55.667 |
2024 British Superbike Championship | Knockhill | FP1 Result
2024 British Superbike Championship (BSB) | Knockhill | FP1 Result | Rd 4/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 48.117 |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 48.175 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 48.375 |
4 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 48.417 |
5 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 48.546 |
6 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 48.591 |
7 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 48.655 |
8 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 48.688 |
9 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 48.690 |
10 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 48.701 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 48.748 |
12 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 48.877 |
13 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 48.897 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 48.952 |
15 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 49.032 |
16 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 49.068 |
17 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 49.116 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 49.160 |
19 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 49.348 |
20 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 49.406 |
21 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 49.456 |
22 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 49.594 |
23 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 49.605 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 49.877 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 50.680 |
26 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 50.956 |
27 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 51.487 |
Find all the latest BSB news on Visordown.
Image credit: Ian Hopgood.