BSB Navarra: Vickers, Yamaha Complete a Sweep in Spain
The 2024 British Superbike Championship kicks off this weekend with BSB Navarra, as the series races at the Spanish circuit for the first time
Member for
54 years 8 monthsThe Circuito de Navarra hosts the opening round of the 2024 British Superbike Championship, with the 2024 BSB Navarra marking the first race for the series at the Spanish track.
Overview
Race 2 - Vickers doubles up as Yamaha goes 1-2-3 again thanks to Kent and Ryde
Race 1 - Vickers bests Ryde in first race as 2024, Kent makes it an all-Yamaha podium
Qualifying - Kent on pole as Haslam, Bridewell fail to set a time
FP1 - Vickers bests Ryde by 0.001 in first practice of 2024
Race 2
A second victory for Ryan Vickers saw him sweep the day in Navarra, as Yamaha completed a second podium lockout.
It was Kyle Ryde who made the holeshot in BSB Race 2, but his time at the front only lasted five laps. Danny Kent came past at turn one on lap six, and then Ryan Vickers came through at the same turn a lap later. Then, Ryde was under pressure from Honda's Tommy Bridewell, who was ousted from the battle by a bike issue on lap nine.
It took Vickers two attempts, but he eventually got his way to the front on lap 10 at the first turn. From there, the #7 was almost faultless - he almost threw it all away with a huge front slide at the final corner on the last lap, but it ultimately made no difference to the result. Except for maybe his gap to Kent, which was 0.277 seconds.
Kent was followed home by Ryde in a more or less carbon copy of the first race, while Leon Haslam filled the role played by Glenn Irwin in Race 1 in the second outing, finishing fourth behind the Yamaha trio, the #91 only differing from the #2 in his machinery: BMW.
Christian Iddon was fifth on the leading Ducati, ahead of Kawasaki debutante Jason O’Halloran in sixth. The second Completely Motorbikes ZX-10RR of Max Cook was just behind his teammate in seventh. Glenn Irwin was ahead of both the Kawasaki riders in the middle of the race but dropped behind them both to eighth at the end, finishing ahead of Charlie Nesbitt on the leading Honda in ninth, and Peter Hickman for FHO Racing in 10th.
Full BSB results from Race 2 in Navarra are below.
2024 BSB Navarra | Race 2 Results
2023 British Superbike Championship (BSB) | Circuito de Navarra | Race 2 Results | Rd 1/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 0.277 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1.177 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 8.468 |
5 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 9.894 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 11.848 |
7 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 11.920 |
8 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 13.794 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 15.631 |
10 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 15.860 |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 16.022 |
12 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 22.519 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 22.610 |
14 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 29.198 |
15 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 34.361 |
16 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 37.349 |
17 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 38.216 |
18 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 44.291 |
19 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 51.022 |
20 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 59.130 |
DNF | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | DNF |
DNF | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | DNF |
DNF | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | DNF |
Race 1
The 2024 British Superbike Championship began with a victory for Ryan Vickers, who topped an all-Yamaha podium in Navarra.
Only two races will be run in Navarra this weekend in the BSB class, and the first was won by a recovering Ryan Vickers, who returned to the front on lap 18 after losing an early advantage to his OMG Yamaha teammate Kyle Ryde.
Ryde led for the majority of the race, but he lost out to Vickers with three laps to go, and the #7 was untouchable in that final trio of tours. Vickers’ final winning margin over Ryde was 1.3 seconds, while the #77 had another seven tenths in hand over the third Yamaha of Danny Kent.
Glenn Irwin began his 2024 season with a fourth place, before a pretty sizable gap back to a lonely Rory Skinner in fifth. Christian Iddon led the second group in sixth, ahead of Tommy Bridewell in seventh on his Honda debut, Max Cook in eighth on the top Kawasaki, Charlie Nesbitt in ninth, and Jason O’Halloran who rounded out the top 10 on his Kawasaki debut.
Full BSB results from Race 1 in Navarra are below.
2024 BSB Navarra | Race 1 Results
2023 British Superbike Championship (BSB) | Circuito de Navarra | Race 1 Results | Rd 1/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1.364 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 2.152 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 6.459 |
5 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 9.792 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 14.599 |
7 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 14.658 |
8 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 14.822 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 14.927 |
10 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 15.395 |
11 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 16.180 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 17.174 |
13 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 19.743 |
14 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 25.432 |
15 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 29.652 |
16 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 30.121 |
17 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 33.768 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 35.488 |
19 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 38.961 |
20 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 45.690 |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 52.142 |
22 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 57.133 |
DNF | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | DNF |
DNF | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | DNF |
DNF | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | DNF |
DNF | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | DNF |
Qualifying
The Navarra BSB kicked the 2024 season off with a Superpole qualifying format that was won by Danny Kent, who took his first BSB pole.
Kent’s main opposition were fellow Yamaha riders Ryan Vickers and Kyle Ryde, but both OMG riders came up short in comparison to the #52 McAMS Racing rider. Kent took pole by just under half-a-tenth-of-a-second over Vickers, while Ryde was just under two-tenths back in third.
Glenn Irwin took fourth place on the sole PBM Ducati, ahead of Rory Skinner in fifth and Peter Hickman in sixth. Lee Jackson heads up row three in seventh, ahead of eighth-placed Max Cook on the leading Kawasaki and Charlie Nesbitt in ninth, making the #86 the top-placed Honda.
Christian Iddon rounded out the qualifying top 10, ahead of Jason O’Halloran in 11th and Josh Brookes in 12th.
The slightly odd format of the BSB Navarra weekend that means there are only two races at the 2024 opener also meant that FP2 was essentially a qualifying warm-up. Despite its limited importance, it had an impact on the weekend of Honda rider Tommy Bridewell, who did not set a lap time after suffering a technical issue.
In qualifying, Bridewell suffered a mechanical fault as he approached the super-fast turn one on his hot lap, but fortunately managed to pull off-track seemingly without contaminating the track as the red flag which followed was relatively brief.
Bridewell was one of three riders not to set a time in Superpole, as before him fellow Honda rider Fraser Rogers suffered a less dramatic technical problem than Bridewell’s but one which nonetheless prevented him from setting a representative lap time, and then Leon Haslam crashed on his fast lap.
Full BSB results from qualifying and the pre-qualifying FP2 sessions in Navarra are below.
2024 BSB Navarra | Qualifying Results
2023 British Superbike Championship (BSB) | Circuito de Navarra | Qualifying Results | Rd 1/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:36.609 |
2 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:36.798 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:36.884 |
4 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:37.173 |
5 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:37.239 |
6 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:37.249 |
7 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:37.420 |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:37.448 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:37.610 |
10 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:37.625 |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:37.713 |
12 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1'36.648 |
13 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | No Time Set |
14 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | No Time Set |
15 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | No Time Set |
16 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:37.865 |
17 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:37.942 |
18 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:37.961 |
19 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:38.017 |
20 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.049 |
21 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:38.114 |
22 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:38.164 |
23 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:38.474 |
24 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:38.523 |
25 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:38.932 |
26 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:39.351 |
27 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:39.496 |
28 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:40.459 |
2024 BSB Navarra | FP2 Results
2023 British Superbike Championship (BSB) | Circuito de Navarra | FP2 Results | Rd 1/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:36.584 |
2 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:36.677 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:36.902 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:37.261 |
5 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:37.655 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:37.733 |
7 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:37.788 |
8 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:37.805 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:37.829 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:37.836 |
11 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:37.877 |
12 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:37.911 |
13 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:37.998 |
14 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:38.098 |
15 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:38.371 |
16 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:38.555 |
17 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.579 |
18 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:38.814 |
19 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:38.933 |
20 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:38.980 |
21 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:39.194 |
22 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:39.333 |
23 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:39.502 |
24 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:39.504 |
25 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:40.135 |
26 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:40.758 |
27 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | No Time Set |
28 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | No Time Set |
FP1
The OMG Yamaha team continued its encouraging speed from preseason into the first practice of 2024 at the Circuito de Navarra, with Ryan Vickers beating Kyle Ryde by 0.001 seconds to top FP1 in Spain.
Behind the two OMG R1s was a third Yamaha, the McAMS Racing machine of Danny Kent completing the top three. The fastest non-Yamaha was the #1 Honda of reigning BSB Champion Tommy Bridewell, 0.189 seconds adrift in fourth place.
Leon Haslam was the fastest BMW rider in fifth, ahead of Glenn Irwin on the sole PBM Ducati in sixth. Jason O'Halloran began his Kawasaki career in seventh, ahead of Christian Iddon in eighth, Fraser Rogers in an impressive ninth for TAG Honda, and Peter Hickman on the FHO BMW who rounded out the top 10.
Full BSB times from FP1 in Navarra are below.
2024 BSB Navarra | FP1 Results
2023 British Superbike Championship (BSB) | Circuito de Navarra | FP1 Results | Rd 1/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:36.531 |
2 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:36.532 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:36.679 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:36.720 |
5 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:36.960 |
6 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:37.091 |
7 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:37.118 |
8 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:37.148 |
9 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:37.149 |
10 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:37.280 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:37.355 |
12 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:37.373 |
13 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:37.383 |
14 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:37.393 |
15 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:37.404 |
16 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:37.433 |
17 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:37.435 |
18 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:37.469 |
19 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:37.547 |
20 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:37.692 |
21 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:37.936 |
22 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.119 |
23 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:38.627 |
24 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:38.645 |
25 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:39.550 |
26 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:40.061 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:40.911 |
28 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | No Time Set |
Find all the latest BSB news on Visordown.
Image credit: Ian Hopgood.