BSB Snetterton: Irwin Takes Second Snetterton Win After Late Bridewell Battle
BSB Snetterton marks the fifth stop on the 2024 calendar. Glenn Irwin took victory in a red-flagged Race 2, and again in Race 3
Member for
54 years 8 monthsRound five of the 2024 British Superbike Championship takes the series to Snetterton with Tommy Bridewell leading the championship. After Storm Stacey took a shock Race 1 win, Race 2 went to Glenn Irwin after a red flag, and Race 3 was won again by Irwin after alate fight with Tommy Bridewell.
Overview
Race 3 - Irwin beats Bridewell in last lap showdown
Race 2 - Irwin wins shortened, red-flagged race two after Valleley fire
Race 1 - Stacey wins wet, red-flagged Race 1 ahead of Rollo
Qualifying - Vickers takes pole in treacherous, wet qualifying
Friday Practice - Bridewell top but Irwin in touch after day one
Race 3
Glenn Irwin took his second victory of the Snetterton weekend in BSB Race 3, beating Tommy Bridewell.
Irwin started from pole, but the race was led by Christian Iddon until lap seven when Irwin made his way back through. By then, Tommy Bridewell was in third place, and he made that second shortly after Irwin had taken the lead.
Irwin and Bridewell were unable to break away from the riders behind, but were able to put just enough distance between themselves and Iddon to ensure that only the two of them would decide victory.
For Bridewell, his best chance came at turn two on the final lap when Irwin ran wide, but the reigning champion was unable to take advantage.
A final corner lunge was a possibility, but Irwin covered it off well, and then the #2 Ducati out-paced the #1 Honda to the line, sealing the deal for Irwin.
Bridewell secured second, ahead of Iddon who ensured the Race 3 podium was a repeat of Race 2’s.
Behind, Danny Kent beat Kyle Ryde to fourth, ahead of Andrew Irwin, Josh Brookes, Ryan Vickers, Jason O’Halloran and Charlie Nesbitt who completed the top 10.
Full BSB results from Race 3 in Snetterton are below.
2024 Snetterton BSB | Race 3 Result
2024 British Superbike Championship (BSB) | Snetterton | Race 3 Result | Rd 5/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 0.125 |
3 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 0.074 |
4 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1.122 |
5 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1.322 |
6 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 2.204 |
7 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 6.948 |
8 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 8.510 |
9 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 8.635 |
10 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 8..979 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 14.891 |
12 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 14.996 |
13 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 23.598 |
14 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 29.291 |
15 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 29.433 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 30.038 |
17 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 33.524 |
18 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 33.705 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 39.591 |
20 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 41.261 |
21 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 48.703 |
22 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:01.128 |
DNF | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | DNF |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
Race 2
Glenn Irwin took victory in a dry Race 2 at Snetterton which was red flagged after Louis Valleley's bike caught fire trackside.
Irwin was leading the initial start when the red flag came out, which meant he started from pole position for the restart.
Kyle Ryde started alongside him and made the holeshot, but Irwin reclaimed the lead at turn four on the first lap. He extended his margin to two seconds meaning that by the time Tommy Bridewell made his way through to second at the end of the second lap, Irwin was too far in the lead to be caught in what was a five-lap dash.
Bridewell took second place ahead of Christian Iddon who completed the podium, while Kyle Ryde and Andrew Irwin rounded out the top five.
Danny Kent took sixth place, ahead of Ryan Vickers, Jason O'Halloran, Charlie Nesbitt, and Josh Brookes who completed the top 10.
Full BSB results from Race 2 in Snetterton are below.
2024 Snetterton BSB | Race 2 Result
2024 British Superbike Championship (BSB) | Snetterton | Race 2 Result | Rd 5/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1.487 |
3 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 2.163 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2.197 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 2.642 |
6 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 2.682 |
7 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 3.723 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 4.311 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 5.556 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 8.730 |
11 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 9.388 |
12 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 9.453 |
13 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 11.384 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 12.169 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 13.186 |
16 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 15.114 |
17 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 19.130 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 20.126 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 20.127 |
20 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 20.512 |
21 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 21.980 |
22 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 26.379 |
23 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 27.703 |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
DNF | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | DNF |
Race 1
Storm Stacey took victory in a wet BSB Race 1 at Snetterton, after a red flag for Rory Skinner.
The red flag was brought out on the ninth lap of the initial start. Stacey was leading after gambling on intermediates at the start, with the track clearly drying. The red flag, brought out for a crash for Rory Skinner who required trackside assistance, seemed to cost Stacey the win, as his tyre advantage was lost.
Rain in the time between the stoppage and the resumption of the race, held over five laps, meant that everyone was one wets for the restart.
Stacey went backwards off the line and Danny Kent made the holeshot. But Stacey was back in second place by turn four, and Kent had crashed by turn six, meaning Stacey was back in the lead. Championship leader Tommy Bridewell also crashed at turn six, and hit Kent directly as he reached the barrier. The Honda rider was shown by TV cameras to be walking away with his helmet off after the race.
After he’d took the lead, Stacey was back in the position that he held before the red flag, but Lewis Rollo — who had missed qualifying and started the initial race from the back of the grid — was showing better pace. On lap two, the Aprilia rider took the lead, and gapped Stacey.
Stacey, though, dug in, and by the final lap he was back on the rear wheel of Rollo. On the exit of turn seven, he got better drive on his Kawasaki, and made the move on the brakes at the end of the back straight. Rollo only had the final corner to respond, and he wasn’t close enough.
Although Rollo was unable to take his own first win, and prevent Stacey from taking his, he was able to secure a maiden BSB podium, on a rostrum which was rounded out by Kyle Ryde.
Behind, Jason O'Halloran and Glenn Irwin rounded out the top five, while Christian Iddon was sixth. Andrew Irwin took seventh place, ahead of Leon Haslam in eighth and Ryan Vickers in ninth. Franco Bourne completed the top 10.
Full BSB results from Race 1 in Snetterton are below.
2024 Snetterton BSB | Race 1 Result
2024 British Superbike Championship (BSB) | Snetterton | Race 1 Result | Rd 5/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | WIN |
2 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 0.222 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 6.369 |
4 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 9.297 |
5 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 10.742 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 15.906 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 16.270 |
8 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 17.824 |
9 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 17.885 |
10 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 25.004 |
11 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 26.418 |
12 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 31.153 |
13 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 31.516 |
14 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 35.091 |
15 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 36.141 |
16 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 38.554 |
DNF | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | DNF |
DNF | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | DNF |
DNF | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | DNF |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | DNF |
Qualifying
Ryan Vickers took pole position in a sodden Snetteron qualifying for British Superbikes at the fifth round of 2024. The Yamaha rider was 0.2 seconds ahead of Billy McConnell after a dramatic session which saw crashes for Kyle Ryde, Danny Kent, and Glenn Irwin.
Tommy Bridewell, who had dominated practice in the dry on Friday, qualified fourth, behind Storm Stacey who completed the front row, and ahead of his Honda teammate Andrew Irwin, and the second OMG Yamaha Kyle Ryde who complete row two.
Row three is comprised of Josh Brookes, Jason O'Halloran, and Rory Skinner, while Christian Iddon, Charlie Nesbitt, and Danny Kent will start from the fourth row. Glenn Irwin, after his crash, qualified down in 14th.
Full BSB results from qualifying in Snetterton are below.
2024 Snetterton BSB | Qualifying Result
2024 British Superbike Championship (BSB) | Snetterton | Qualifying Result | Rd 5/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2:05.868 |
2 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 2:06.067 |
3 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 2:06.193 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 2:06.692 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 2:06.753 |
6 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2:06.811 |
7 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 2:07.045 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 2:07.225 |
9 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 2:07.308 |
10 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 2:07.591 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 2:08.190 |
12 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 2:08.789 |
13 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 2:08.936 |
14 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 2:10.254 |
15 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 2:11.025 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 2:09.870 |
17 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 2:10.195 |
18 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 2:10.205 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 2:11.105 |
20 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 2:11.503 |
21 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 2:11.817 |
22 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 2:12.285 |
23 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 2:12.687 |
24 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 2:14.440 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 2:14.558 |
Friday Practice
Tommy Bridewell was fastest in both Friday sessions at the BSB Snetterton round. Bridewell's morning advantage was almost 0.4 seconds, but that had shrunk to 0.052 seconds by the afternoon despite the Honda rider improving his own time by more than one second in FP2.
Glenn Irwin was the rider who ran Bridewell closest, and other than the two major protagonists of the 2023 season only the two OMG Yamaha riders, Ryan Vickers and Kyle Ryde, were able to lap in the 1:47s.
Behind, Danny Kent was fifth, ahead of Josh Brookes, the best BMW rider. Christian Iddon was seventh, ahead of the leading Kawasaki of Jason O'Halloran, while Charlie Nesbitt and Rory Skinner completed the top 10. Lee Jackson and Andrew Irwin were the final two riders to book automatic spots in Q2.
Full BSB results from FP1 and FP2 in Snetterton are below.
2024 Snetterton BSB | FP2 Result
2024 British Superbike Championship (BSB) | Snetterton | FP2 Result | Rd 5/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:47.348 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:47.400 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:47.734 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:47.979 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:48.138 |
6 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:48.237 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:48.271 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:48.298 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:48.311 |
10 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:48.333 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:48.342 |
12 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:48.525 |
13 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:48.706 |
14 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:48.822 |
15 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:48.887 |
16 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:49.438 |
17 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:49.598 |
18 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:49.606 |
19 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:50.186 |
20 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:50.245 |
21 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:50.245 |
22 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:50.321 |
23 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:50.376 |
24 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:51.102 |
25 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:51.407 |
26 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:58.527 |
27 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | No Time Set |
2024 Snetterton BSB | FP1 Result
2024 British Superbike Championship (BSB) | Snetterton | FP2 Result | Rd 5/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:48.414 |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:48.798 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:48.831 |
4 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:48.866 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:48.984 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:49.031 |
7 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:49.054 |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:49.220 |
9 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:49.289 |
10 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:49.359 |
11 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:49.394 |
12 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:49.434 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:49.612 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:49.899 |
15 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:49.900 |
16 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:50.147 |
17 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:50.253 |
18 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:50.361 |
19 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:50.841 |
20 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:50.946 |
21 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:50.965 |
22 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:51.107 |
23 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:51.337 |
24 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:51.355 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:51.401 |
26 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:51.803 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | No Time Set |
Find all the latest BSB news on Visordown.
Image credit: Ian Hopgood.