MotoGP 2024: 42 Races and a Major Milestone to Hit
The 2024 MotoGP season promises to be one of the most exciting yet, with 42 races spread over 21 events and a number of title contenders
Member for
54 years 8 monthsAfter celebrating its 75th season and 1,000th Grand Prix in 2023, MotoGP will mark its 75th birthday later in 2024, with Ducati’s Francesco Bagnaia defending the world title for the second year in a row, and Marc Marquez making his first racing venture outside of Honda.
Overview
- 2024 MotoGP World Championship - Up-to-date Riders', Teams', & Constructors' Championship standings
- 2024 MotoGP Teams & Riders - The World Champion stays put but significant moves elsewhere
- 2024 MotoGP Races - 21 events and 42 races promises the longest season ever
2024 MotoGP World Championship
The third round of the 2024 MotoGP World Championship saw Jorge Martin retain his points lead, even though he missed the podium for the first time this season in the Sunday race. Maverick Vinales' double win elevated him to third in the championship, Enea Bastianini's second consecutive podium moved him up to second, while Brad Binder's difficult weekend saw him drop from second to sixth.
2024 MotoGP Riders' World Championship
2024 MotoGP World Championship | Riders' Standings | Round 9/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Points |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 222 |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 212 |
3 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 166 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 155 |
5 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 125 |
6 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 110 |
7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 108 |
8 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 92 |
9 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 82 |
10 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 79 |
11 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 55 |
12 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 53 |
13 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 51 |
14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 46 |
15 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 44 |
16 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 35 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 15 |
18 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 13 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 12 |
20 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 10 |
21 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 8 |
22 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 7 |
23 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1 |
24 | Stefan Bradl | GER | Team HRC | Honda RC213V | 0 |
25 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 0 |
26 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 0 |
27 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 0 |
2024 MotoGP Teams' World Championship
2024 MotoGP World Championship | Teams' Standings | Round 8/21 | |||
---|---|---|---|
Pos | Team | Manufacturer | Points |
1 | Ducati Lenovo Team | Ducati | 377 |
2 | Prima Pramac Racing | Ducati | 267 |
3 | Gresini Racing | Ducati | 245 |
4 | Aprilia Racing | Aprilia | 207 |
5 | Pertamina Enduro VR46 | Ducati | 145 |
6 | Red Bull KTM Factory Racing | KTM | 143 |
7 | Red Bull GasGas Tech3 | KTM | 125 |
8 | Trackhouse Racing | Aprilia | 97 |
9 | Monster Energy Yamaha MotoGP | Yamaha | 52 |
10 | LCR Honda | Honda | 22 |
11 | Repsol Honda Team | Honda | 14 |
2024 MotoGP Constructors' World Championship
2024 MotoGP World Championship | Constructors' Standings | Round 9/21 | ||
---|---|---|
Pos | Constructor | Points |
1 | Ducati | 315 |
2 | Aprilia | 175 |
3 | KTM | 165 |
4 | Yamaha | 48 |
5 | Honda | 24 |
2024 MotoGP Teams & Riders
The 2024 MotoGP roster of teams and riders is an interesting combination of stability and change. For example, last year’s RNF team, which ran satellite Aprilias, is now operating under new ownership and the name Trackhouse Racing, but the team itself is essentially the same one that made up the RNF team last year, including the riders: Miguel Oliveira and Raul Fernandez.
Elsewhere, the factory Ducati team remains the same as last year, with Enea Bastianini alongside three-times World Champion Francesco Bagnaia, but Ducati has also lost its Sporting Director, Paolo Ciabatti, who has moved to head up Ducati’s motocross project. Ciabatti, as a member of Ducati Corse rather than the Ducati Lenovo Team, had responsibilities that extended beyond the factory team, but his departure from MotoGP nonetheless shows there are complications even for the dominant force of the championship over the last few years.
Higher profile moves include that of Marc Marquez, who chose to leave Repsol Honda after 10 years to join the Gresini Racing Ducati team. Marquez’ replacement at HRC, Luca Marini, left a space open at VR46 in the process of becoming a factory Honda rider, and that spot is filled by Fabio Di Giannantonio, who was displaced from Gresini by Marquez.
There is only one MotoGP rookie in 2024, and that is Pedro Acosta, the reigning Moto2 World Champion, who impressed in testing. Acosta joins the new-look Red Bull GasGas Tech3 team alongside Augusto Fernandez.
The full list of teams and riders in the 2024 MotoGP World Championship is below.
2024 MotoGP Entry List
2024 MotoGP Entry List | ||||
---|---|---|---|---|
No. | Rider | Nat | Team | Motorcycle |
89 | Jorge Martin | ESP | Prima Pramac Racing | Ducati Desmosedici GP24 |
21 | Franco Morbidelli | ITA | Prima Pramac Racing | Ducati Desmosedici GP24 |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati Desmosedici GP24 |
23 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati Desmosedici GP24 |
72 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 Racing Team | Ducati Desmosedici GP23 |
49 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati Desmosedici GP23 |
73 | Alex Marquez | ESP | Gresini Racing | Ducati Desmosedici GP23 |
93 | Marc Marquez | ESP | Gresini Racing | Ducati Desmosedici GP23 |
33 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 |
43 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 |
37 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 |
31 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 |
41 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP |
12 | Maverick Vinales | ESP | Aprilia Racing | Aprilia RS-GP |
88 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP |
25 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP |
20 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP | Yamaha YZR-M1 |
42 | Alex Rins | ESP | Monster Energy Yamaha MotoGP | Yamaha YZR-M1 |
36 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V |
10 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V |
30 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V |
5 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V |
2024 MotoGP Races
The 2024 MotoGP calendar is already shorter than originally planned due to the cancellation of the Argentinian Grand Prix.
Remaining are 21 races, which would still make 2024’s the longest MotoGP season in history. When including the Sprints, which were introduced at every race in 2023, it means there are 42 scheduled MotoGP races this year.
The season will open in Qatar, which returns to its usual position as the first round after being shifted later in the calendar last year to accommodate time for changes to be made to the Lusail International Circuit at which it is held.
Two weekends are now MotoGP-free after Portugal thanks to the Argentinian cancellation, with the Grand Prix of the Americas in Texas now the only race set to take place west of Europe. The season will conclude, as usual, at the Circuit Ricardo Tormo which will host the Valencia Grand Prix.
2024 MotoGP Calendar
2024 MotoGP World Championship Calendar | |||
---|---|---|---|
Rd no. | Race | Venue | Date/Winners |
1 | Qatar Grand Prix | Lusail International Circuit | Jorge Martin, Francesco Bagnaia |
2 | Portuguese Grand Prix | Autodromo Internacional do Algarve | Maverick Vinales, Jorge Martin |
3 | Grand Prix of the Americas | Circuit of the Americas | Maverick Vinales |
4 | Spanish Grand Prix | Circuit de Jerez-Angel Nieto | Jorge Martin, Francesco Bagnaia |
5 | French Grand Prix | Le Mans Bugatti Circuit | Jorge Martin |
6 | Catalan Grand Prix | Circuit de Barcelona-Catalunya | Aleix Espargaro, Francesco Bagnaia |
7 | Italian Grand Prix | Autodromo Internazionale del Mugello | Francesco Bagnaia |
8 | Dutch TT | TT Circuit Assen | Francesco Bagnaia |
9 | German Grand Prix | Sachsenring | Jorge Martin, Francesco Bagnaia |
10 | British Grand Prix | Silverstone Circuit | 2-4 August |
11 | Austrian Grand Prix | Red Bull Ring | 16-18 August |
12 | Aragon Grand Prix | MotorLand Aragon | 30 Aug - 1 Sep |
13 | San Marino Grand Prix | Misano World Circuit Marco Simoncelli | 6-8 September |
14 | Kazkhstan Grand Prix | Sokol International Circuit | 20-22 September |
15 | Indonesian Grand Prix | Mandalika International Street Circuit | 27-29 September |
16 | Japanese Grand Prix | Mobility Resort Motegi | 4-6 October |
17 | Australian Grand Prix | Phillip Island Grand Prix Circuit | 18-20 October |
18 | Thailand Grand Prix | Buriram International Circuit | 25-27 October |
19 | Malaysian Grand Prix | Sepang International Circuit | 1-3 November |
20 | Valencian Grand Prix | Circuit Ricardo Tormo | 15-17 November |
Find all the latest MotoGP news on Visordown.