Dutch WorldSBK: Razgatlioglu Wins Out in Savage Race 2 Scrap
The 2024 World Superbike Championship resumes this weekend in Assen. as the Dutch WorldSBK marks round three of the season
Member for
54 years 8 monthsThis weekend sees the resumption of the 2024 World Superbike Championship with the third round of the season at Assen in the Netherlands. Nicolo Bulega arries at the Dutch WorldSBK with a 12-point lead over his factory Ducati teammate, Alvaro Bautista.
Overview
Race 2 - Razgatlioglu triumphs in more mixed conditions; Bautista, Gardner complete the podium
Superpole Race - Bautista blitzes the field to go from seventh to first in Assen 10-lapper
Race 1 - Spinelli triumphs with tyre gamble in mixed conditions
Superpole - Rea takes first Yamaha pole as rookie Bulega impresses in the wet
Friday Practice - Bautista fastest as wind, rain disrupt day one in Assen
2023 - Another treble for Bautista as Kawasaki, Yamaha riders share podium places
Race 2
Wet weather once again impacted the Dutch WorldSBK in Race 2, this time creating one of the most tense races of the season, eventually won by Toprak Razgatlioglu.
Alvaro Bautista made the holeshot, but just as he and Razgatlioglu appeared to be breaking away in the early stages of the race, rain began to fall, and eventually the first nine riders were all fighting for the lead.
There were countless mistakes and passes between Razgatlioglu and Bautista, but also with Andrea Locatelli, Remy Gardner, Michael van der Mark, Sam Lowes, Nicolo Bulega, and Andrea Iannone.
Towards the end, the rain eased and thanks to a mistake from Locatelli at turn one Razgatlioglu found himself directly behind Bautista, who was leading, once more. They broke away again, but this time with Remy Gardner in-tow. In the end, the Australian couldn’t contend with the pace in the final laps of the two World Champions ahead of him, and neither could Bautista mount a real challenge to Razgatlioglu who took his third win of the season after another intense fight.
Bautista’s second place keeps him first in the championship, while Remy Gardner’s third place marked his first podium in WorldSBK.
Andrea Iannone was fourth on the Go Eleven Ducati - it had been a complicated weekend for Iannone until Race 2, with a crash in Race 1 and a non-scoring 15th-place in the Superpole Race, but Race 2 saw him back at his best and contending for the podium once more.
Andrea Locatelli would have felt a podium was possible, but the aforementioned turn one mistake cost him too much time and track position. He finished fifth and ahead of Michael van der Mark on the second BMW, while Sam Lowes was seventh. Dominique Aegerter was eighth, and Nicolo Bulega ended up at the back of the top nine group, while Xavi Vierge rounded out the top 10 for Honda.
Full WorldSBK results from Race 2 in Assen are below.
2024 Dutch WorldSBK | Race 2 Results
2024 WorldSBK Championship | Dutch Round | TT Assen | Race 2 Results | Round 3/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.625 |
3 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1.022 |
4 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 3.120 |
5 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 3.217 |
6 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 5.059 |
7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 5.174 |
8 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 5.538 |
9 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 6.337 |
10 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 19.453 |
11 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 19.556 |
12 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 21.771 |
13 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 22.322 |
14 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 31.822 |
15 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 35.305 |
16 | Nicholas Spinelli | ITA | Barni Spark Racing | Ducati Panigale V4 R | 35.392 |
17 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 37.947 |
18 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 43.360 |
19 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:18.925 |
20 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:34.526 |
DNF | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | DNF |
DNF | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | DNF |
Superpole Race
Superpole Races don’t normally come down to tyre management, but it did at the 2024 Dutch WorldSBK. Alvaro Bautista won in typically gentle fashion.
As everyone dropped from 1:33s into 1:37s by the end, Bautista remained resolutely under the 1:35 barrier (apart from the last lap), displaying superior rear grip as he cut through the pack following a couple of early mistakes. Bautista took the lead at the end of the penultimate lap, but still won by over two seconds.
Nicolo Bulega looked certain to win before Bautista’s late charge materialised, but in the end he had to settle for second, both in the race and - for now - in the championship.
Remy Gardner appeared to have secured the final podium position onto the last lap, but Alex Lowes was able to deny him at the final chicane on the last lap for his first top three finish since his Race 2 win at the Australian Round.
Gardner, then, had to settle for fourth, but that made him the top Yamaha ahead of Jonathan Rea in fifth, while Andrea Locatelli was sixth. Sam Lowes took seventh place, ahead of the leading BMW of Michael van der Mark in eighth, and Toprak Razgatlioglu could only manage ninth having run out of rear grip from as early as lap two. Scott Redding completed the top 10.
Honda's Iker Lecuona didn't start after being declared unfit following his FP3 crash on Saturday morning.
Full WorldSBK results from the Superpole Race in Assen are below.
2024 Dutch WorldSBK | Superpole Race Results
2024 WorldSBK Championship | Dutch Round | TT Assen | Superpole Race Results | Round 3/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.686 |
3 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 7.403 |
4 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 7.551 |
5 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 8.177 |
6 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 9.114 |
7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 9.702 |
8 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 9.824 |
9 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 10.034 |
10 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 11.981 |
11 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 14.886 |
12 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 15.148 |
13 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 15.922 |
14 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 16.927 |
15 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 21.202 |
16 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 22.384 |
17 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 25.887 |
18 | Nicholas Spinelli | ITA | Barni Spark Racing | Ducati Panigale V4 R | 26.597 |
19 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 29.518 |
20 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 29.851 |
DNF | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
DNF | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | DNF |
Race 1
Nicholas Spinelli secured a fairytale victory on his WorldSBK debut at Assen, getting fortunate with the timing of a red flag after taking a tyre choice gamble.
Spinelli was the only rider to start the race with intermediate tyres front and rear. Rain had begun to fall at the end of the preceding WorldSSP300 race, and by the time the riders were lining up for the WorldSBK race the final sector was almost completely dry, so most riders chose slick tyres. Some more rain right at the start of the race made track conditions more treacherous still, but most slick runners stayed out, apart from Michael Ruben Rinaldi and Sam Lowes who pitted for wets.
In the early part of the race, Spinelli was able to secure himself a lead of almost 30 seconds, but it was as soon as lap five that those on slicks began to lap faster than him.
The second half of the race saw Alvaro Bautista and Toprak Razgatlioglu break clear as the best of those who started on slicks, and they had the gap to Spinelli down to three seconds with seven laps to go.
A red flag then, for fluids halted their charge and saved Spinelli, who is racing for the Barni Spark Ducati team this weekend in place of Danilo Petrucci who was injured in a motocross crash last week.
Lap 15 marked the two-thirds cut off for the race to not be restarted under a red flag, meaning Spinelli was declared the winner in somewhat fairytale circumstances. Toprak Razgatlioglu had been able to get passed Alvaro Bautista, meaning he secured second place ahead of the Spaniard, who nonetheless reduced his championship deficit to one point after a particularly poor race for Nicolo Bulega who finished 11th.
Remy Gardner was fourth on the leading Yamaha, ahead of the top Kawasaki of Alex Lowes in fifth and Jonathan Rea in sixth. Michael van der Mark was seventh, ahead of Scott Redding in eighth, ninth-placed Axel Bassani, and Xavi Vierge who rounded out the top 10 for Honda.
Full WorldSBK results from Race 1 in Assen are below.
2024 Dutch WorldSBK | Race 1 Results
2024 WorldSBK Championship | Dutch Round | TT Assen | Race 1 Results | Round 3/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicholas Spinelli | ITA | Barni Spark Racing | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 3.205 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 3.392 |
4 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 5.989 |
5 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 6.256 |
6 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 6.361 |
7 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 6.474 |
8 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 12.289 |
9 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 12.013 |
10 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 17.794 |
11 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 25.271 |
12 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 40.632 |
13 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 57.577 |
14 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:03.958 |
15 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1L |
16 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1L |
17 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1L |
18 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 2L |
19 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 3L |
DNF | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | DNF |
DNF | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | DNF |
DNF | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | DNF |
Superpole
As on Friday, Saturday was dominated by rain at the Dutch WorldSBK, at least for the morning. The pre-qualifying FP3 session saw limited running, but of course everyone was on-track for the 15-minute Superpole, which was topped by Jonathan Rea who took his first pole since switching to Yamaha.
The track dried throughout the session, but the same riders who were fast at the start more or less remained the fastest riders throughout. Rea went faster with almost every lap he completed, as did the rookie Nicolo Bulega who topped FP2. Each traded fastest laps throughout Superpole, with veteran Rea just beating the Italian rookie by 0.094 seconds. Toprak Razgatlioglu completed the top three.
In fourth place was Sam Lowes in his first competitive wet session in WorldSBK and on Pirellli tyres, just ahead of Alex Lowes on the leading Kawasaki. Remy Gardner joins the Lowes twins on row two for Race 1 and the Superpole Race in sixth place.
Alvaro Bautista spent much of the session languishing down in the lower end of the top 20, but salvaged a third-row start in the end with seventh. Michael Ruben Rinaldi in eighth and Andrea Iannone in ninth make row three an all-Italian affair.
Andrea Locatelli rounds out the Superpole top 10, ahead of Danilo Petrucci’s replacement at Barni Ducati, Nicholas Spinelli, and Xavi Vierge on the Honda.
Tito Rabat was 22nd-fastest in Superpole, but his 1:48.996 was outside the 105 per cent qualifying time. Iker Lecuona did not take part in Superpole after a crash in FP3.
Full WorldSBK results from Superpole, and the pre-Superpole FP3 session, in Assen are below.
2024 Dutch WorldSBK | Superpole Results
2024 WorldSBK Championship | Dutch Round | TT Assen | Superpole Results | Round 3/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:42.650 |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:42.744 |
3 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:43.003 |
4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:43.190 |
5 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:43.442 |
6 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:43.633 |
7 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:43.730 |
8 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:43.744 |
9 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:43.769 |
10 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:43.950 |
11 | Nicholas Spinelli | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:44.049 |
12 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:44.095 |
13 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:44.111 |
14 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:44.112 |
15 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:44.216 |
16 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:44.231 |
17 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:44.582 |
18 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:45.075 |
19 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:45.420 |
20 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:46.093 |
21 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:47.083 |
22 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:48.996 |
2024 Dutch WorldSBK | FP3 Results
2024 WorldSBK Championship | Dutch Round | TT Assen | FP3 Results | Round 3/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:44.660 |
2 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:45.749 |
3 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:46.373 |
4 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:46.391 |
5 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:46.470 |
6 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:46.523 |
7 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:46.562 |
8 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:46.666 |
9 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:46.707 |
10 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:46.930 |
11 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:47.334 |
12 | Nicholas Spinelli | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:47.405 |
13 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:47.788 |
14 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:48.949 |
15 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:49.051 |
16 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:49.361 |
17 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:49.978 |
18 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:50.914 |
19 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:51.045 |
20 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:51.421 |
21 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:51.588 |
22 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:53.180 |
23 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:53.513 |
Friday Practice
Alvaro Bautista was fastest on Friday in Assen, as rain disrupted both the morning and afternoon sessions.
Toprak Razgatlioglu was fastest in Friday morning’s FP1, but Bautista went a couple of tenths faster in FP2.
After Bautista got his time in, the red flag came out for barrier fixes at turn eight after the strong winds in Assen caused some of them to move. During the red flag period, the rain returned, and no one was able to improve after the session went green again for the final 16 minutes.
Razgatlioglu was second-fastest in FP2, but not faster than his FP1 time, while Remy Gardner was third on the leading Yamaha. Michael Ruben Rinaldi was an encouraging fourth on the Motocorsa Ducati, ahead of Jonathan Rea in fifth and championship leader Nicolo Bulega in sixth. Sam Lowes set the seventh-fastest time, ahead of Michael van der Mark for BMW in eighth, Dominique Aegerter in ninth, and Andrea Iannone who completed the top 10.
Full WorldSBK results from FP1 and FP2 in Assen are below.
2024 Dutch WorldSBK | FP2 Results
2024 WorldSBK Championship | Dutch Round | TT Assen | FP2 Results | Round 3/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.473 |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:35.750 |
3 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:35.827 |
4 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.919 |
5 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:35.922 |
6 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.941 |
7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.066 |
8 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:36.127 |
9 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:36.216 |
10 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.249 |
11 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:36.401 |
12 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:36.725 |
13 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:36.834 |
14 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:36.955 |
15 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:37.097 |
16 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:37.177 |
17 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:37.240 |
18 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:37.257 |
19 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:37.956 |
20 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:38.351 |
21 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:38.933 |
22 | Nicholas Spinelli | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.114 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:42.021 |
2024 Dutch WorldSBK | FP1 Results
2024 WorldSBK Championship | Dutch Round | TT Assen | FP1 Results | Round 3/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:35.684 |
2 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:35.974 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:36.271 |
4 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.282 |
5 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:36.288 |
6 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:36.386 |
7 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:36.405 |
8 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.532 |
9 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.535 |
10 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:36.558 |
11 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:36.602 |
12 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:36.897 |
13 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:36.939 |
14 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:37.014 |
15 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:37.110 |
16 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:37.214 |
17 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:37.227 |
18 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:37.307 |
19 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:37.554 |
20 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:37.826 |
21 | Nicholas Spinelli | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:38.077 |
22 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:38.089 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:40.150 |
2023 Dutch WorldSBK
The 2023 Dutch WorldSBK saw Alvaro Bautista take all three wins, with the remaining podium places going to Toprak Razgatlioglu and Jonathan Rea in Race 1 and the Superpole Race, while Andrea Locatelli finished behind Razgatlioglu and Bautista in Race 2.
2023 WorldSBK Championship | Assen, Netherlands | Race 2 Results
2023 WorldSBK Championship | Assen, Netherlands | Race 2 Results | Round 3 / 12 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | Pata Yamaha Prometeon | Yamaha R1 | 3.915 |
3 | Andrea Locatelli | ITA | Pata Yamaha Prometeon | Yamaha R1 | 7.416 |
4 | Dominique Aegerter | SUI | GYRT GRT Yamaha | Yamaha R1 | 9.445 |
5 | Axel Bassani | ITA | Motocorsa Racing | Ducati Panigale V4 R | 9.500 |
6 | Remy Gardner | AUS | GYRT GRT Yamaha | Yamaha R1 | 12.279 |
7 | Scott Redding | GBR | ROKiT BMW Motorrad | BMW M 1000 RR | 13.457 |
8 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 13.532 |
9 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 16.890 |
10 | Michael Ruben Rinaldi | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 20.304 |
11 | Philipp Oettl | GER | Team GoEleven | Ducati Panigale V4 R | 21.645 |
12 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 22.038 |
13 | Lorenzo Baldassarri | ITA | GMT94 Yamaha | Yamaha R1 | 37.985 |
14 | Hafizh Syahrin | MAL | Petronas MIE Racing Team | Honda CBR1000RR-R | 42.954 |
15 | Tom Sykes | GBR | Puccetti Racing | Kawasaki ZX-10RR | 44.662 |
16 | Oliver Konig | CZE | Orelac Racing Movisio | Kawasaki ZX-10RR | 54.512 |
17 | Eric Granado | BRA | Petronas MIE Racing Team | Honda CBR1000RR-R | 55.140 |
18 | Isaac Vinales | ESP | TPR by Vinales Racing | Kawasaki ZX-10RR | >1 min |
19 | Gabriele Ruiu | ITA | BMAX Racing | BMW M 1000 RR | >1 min |
DNF | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | DNF |
DNF | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Bradley Ray | GBR | Motoxracing Team | Yamaha R1 | DNF |
DNF | Loris Baz | FRA | Bonovo Action BMW | BMW M 1000 RR | DNF |
2023 WorldSBK Championship | Assen, Netherlands | Superpole Race Results
2023 WorldSBK Championship | Assen, Netherlands | Superpole Race Results | Round 3 / 12 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 0.916 |
3 | Toprak Razgatlioglu | TUR | Pata Yamaha Prometeon | Yamaha R1 | 1.757 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 3.126 |
5 | Andrea Locatelli | ITA | Pata Yamaha Prometeon | Yamaha R1 | 6.067 |
6 | Axel Bassani | ITA | Motocorsa Racing | Ducati Panigale V4 R | 6.781 |
7 | Dominique Aegerter | SUI | GYRT GRT Yamaha | Yamaha R1 | 7.054 |
8 | Scott Redding | GBR | ROKiT BMW Motorrad | BMW M 1000 RR | 7.125 |
9 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 8.568 |
